A: GENERAL INFORMATION:
| SL No. | INFORMATION | DETAILS |
| 1. | Name of the School | INTERNATIONAL HINDU SCHOOL |
| 2. | Affiliation NO. (IF APPLICABLE) | 2130474 |
| 3. | School Code (IF APPLICABLE) | 71307 |
| 4. | U-DISE-Code | 09670914232 |
| 5. | Complete Address with Pin Code | N 1/30/31 NAGAWA, LANKA, VARANASI, UTTAR PRADESH – 221005 |
| 6. | Principal Name | Mr. Santosh Kumar Tiwari |
| 7. | Principal Qualification | M.A (English), M.Ed |
| 8. | School Email ID | internationalhinduschool@rediffmail.com |
| 9. | Contact Details | 8090407351 |
B : DOCUMENTS AND INFORMATION:
| SL No. | INFORMATION | DETAILS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C: RESULT AND ACADEMICS:
| SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2. | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4. | List of Parent Teachers Association (PTA) Members | VIEW |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D: STAFF (TEACHING):
| SL No. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 01 |
| 2. | Vice Principal | 01 |
| 3. | Total No. of Teachers | 76 |
| 4. | P.G.T. | 26 |
| 5. | T.G.T. | 25 |
| 6. | P.R.T. | 21 |
| 7. | P.E.T. | 03 |
| 8. | TEACHERS SECTION RATIO | 1:1.5 |
| 9. | DETAILS OF SPECIAL EDUCATOR | 0 |
| 10. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
RESULT CLASS: X
| SL NO. | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 2024 | 170 | 163 | 95.88 | NA |
RESULT CLASS: XII
| SL NO. | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 2024 | 218 | 179 | 82.11 | NA |
SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17111 SQ MTR |
| 2. | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 50, 180 SQ MTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4, 1400 SQ MTR |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 20 |
| 6. | NO. OF BOYS TOILETS | 25 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
